Dear Drivers,
In order to ensure DG continues to be the best-earning source for its drivers, we have implemented a price increase across most of our categories. We are expecting these changes to add about £100 to a full-time driver’s weekly earnings, taking our average full-timer’s weekly earnings from £2400 a month to £2800 a month. The following are the details of the changes.
We are pleased to announce that we will be increasing customer and account fares from 31/8/21.
Cash Jobs: These are all jobs that are paid for by the customer in cash to the driver.
| Cash Jobs | Per Mile Rate | |
| Was | Now | |
| Min Fare | 3.00 | 3.50 |
| Mile 1 | 3.00 | 3.10 |
| Mile 2-25 | 1.95 | 2.05 |
| Mile 25+ | 1.45 | 1.45 |
| Time | 20p/min | 25p/min |
| *Surge will be on top of these rates | ||
Account Jobs: These are all the jobs for which the driver does not need to collect any cash.
| Account Jobs | Per Mile Rate | |
| Was | Now | |
| Min Fare | 3.00 | 3.50 |
| Mile 1 | 3.00 | 3.50 |
| Mile 2-25 | 1.95 | 2.05 |
| Mile 25+ | 1.45 | 1.45 |
| Time | 20p/min | 25p/min |
| * No Surge on account work | ||
Taxi Butler: These are jobs booked via a booking device placed at high turnover locations. We need to pay the booking device operators a fixed 50p charge per booking, hence the ‘Taxi Butler’ bookings are priced significantly higher than cash or card/account bookings.
| Taxi Butler | Per Mile Rate | ||
| Was | Now | ||
| Min Fare | 3.00 | 4.00 | |
| Mile 1 | 3.00 | 4.00 | |
| Mile 2+ | 1.95 | 2.20 | |
| Time | 20p/min | 25p/min | |
| *Surge will be on top of these rates | |||
| * 50p kickback per job will be charged. This fee is paid to the booking device provider. | |||
